High torsion, low-noice; temp. controls stability; double degassing
Force Feeding Two Stages Die-Face Cutting Recycling & Pelletizing Machine
Application
| Model | GD-85F-2DF | GD-100F-2DF | GD-120F-2DF | GD-150F-2DF | GD-175F-2DF |
|---|---|---|---|---|---|
| Main Extruder | |||||
| Screw Diameter L/D Ratio | 32 | 36 | 36 | 36 | 36 |
| Main Power | 40~60HP | 60~100HP | 100~150HP | 150~250HP | 200~300HP |
| Temp. Control | 5 zone | 7 zone | 8 zone | 9 zone | 10 zone |
| Heating Capacity | 36KW | 50KW | 75KW | 110KW | 150KW |
| Hydraulic Power | 3HP | 5HP | 5HP | 7.5HP | 7.5HP |
| Enforce Hopper Power | 3HP | 3HP | 5HP | 7.5HP | 7.5HP |
| Max. Outpou/Hr | 100~150kg | 180~250kg | 250~500kg | 500~800kg | 800~1000kg |
| Sub-extruder | |||||
| Screw Diameter L/D Ratio | 8 | 8 | 8 | 8 | 8 |
| Power | 10HP | 20HP | 30HP | 40HP | 50HP |
| Temp. Control | 3 zone | 4 zone | 5 zone | 6 zone | 6 zone |
| Heating Capacity | 22KW | 25KW | 38KW | 40KW | 58KW |
| Die Face Cutter | |||||
| Power | 2HP | 3HP | 3HP | 5HP | 7.5HP |
| Separator | |||||
| Power | 10HP | 10HP | 10HP | 15HP | 20HP |
| Vibration Motor | |||||
| Motor | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/2HP*2 |
| Blower | |||||
| Power | 3HP | 5HP | 5HP | 7.5HP | 10HP |
| Storage Barrel | |||||
| Capacity | 1000L | 1000L | 1000L | 1000L | 1000L |
﹡The product line can be made to spec meeting customer needs.
﹡Equipment specifications are also constanly updated. You are welcomed to contact us for details.
Inquire Now