Big material storage barrel sustains stability during material input.
Side Entrance Two Stages Die-Face Cutting Recycling& Pelletizing Machine
Application
| Model | GD-85SE-2DF | GD-100SE-2DF | GD-120SE-2DF | GD-150SE-2DF | GD-175SE-2DF | |
|---|---|---|---|---|---|---|
| Main Extruder | ||||||
| Screw Diameter L/D Ratio | 32 | 36 | 36 | 36 | 36 | |
| Main Power | 40~60HP | 50~100HP | 100~150HP | 150~200HP | 250~300HP | |
| Temp. Control | 5 zones | 7 zones | 8 zones | 9 zones | 10 zones | |
| Heating Capacity | 35KW | 50KW | 75KW | 80KW | 150KW | |
| Side Entrance Power | 5HP | 10HP | 10HP | 15HP | 15HP | |
| Storage Barrel Capacity | 1500L | 2500L | 2500L | 2500L | 2500L | |
| Storage Barrel Power | 5HP | 5HP | 5HP | 7.5HP | 7.5HP | |
| Hydraulic Power | 3HP | 5HP | 5HP | 7.5HP | 7.5HP | |
| Max. Outpou/Hr | 120~180kg | 250~400kg | 300~450kg | 450~600kg | 700~1000kg | |
| Sub-extruder | ||||||
| Screw Diameter L/D Ratio | 8 | 8 | 8 | 8 | 8 | |
| Power | 15HP | 30HP | 40HP | 50HP | 60HP | |
| Temp. Control | 3 zones | 4 zones | 5 zones | 6 zones | 6 zones | |
| Heating Capacity | 22KW | 25KW | 38KW | 40KW | 58KW | |
| Die Face Cutter | ||||||
| Power | 2HP | 3HP | 3HP | 5HP | 7.5HP | |
| Separator | ||||||
| Power | 10HP | 10HP | 10HP | 15HP | 20HP | |
| Vibration Motor | ||||||
| Motor | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/2HP*2 | |
| Blower | ||||||
| Power | 3HP | 5HP | 5HP | 7.5HP | 10HP | |
| Storage Barrel | ||||||
| Capacity | 1000L | 1000L | 1000L | 1000L | 1000L | |
﹡The product line can be made to spec meeting customer needs.
﹡Equipment specifications are also constanly updated. You are welcomed to contact us for details.
Need Inquire ?