Suitable for high viscosity raw materials, such as PP, PMMA, TPU, PU, PLA, PET, TPU, PU, PLA and etc. High viscosity raw material.
Twin-Cone High Speed Pelletizing Machine-Underwater Cutting
Application
| Model | GD-65THP-UW | GD-85THP-DF | GD-100THP-DF | GD-120THP-DF | GD-150THP-DF | ||
|---|---|---|---|---|---|---|---|
| Main Extruder | |||||||
| Screw Diameter L/D Ratio | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | ||
| Main Power | 20HP | 40HP | 40~60HP | 60~75HP | 100~150HP | ||
| Twin Cone Feeding Motor | 2HP | 3HP | 5HP | 7.5HP | 10HP | ||
| Die Face Cutter | |||||||
| Power | 2HP | 3HP | 3HP | 3HP | 5HP | ||
| Pump | |||||||
| Power | 3HP | 3HP | 3HP | 3HP | 5HP | ||
| Separator | |||||||
| Power | 10HP | 10HP | 10HP | 10HP | 15HP | ||
| Blower | |||||||
| Power | 3HP | 5HP | 5HP | 5HP | 7.5HP | ||
| Storage Barrel | |||||||
| Capacity | 1000L | 1000L | 1000L | 1000L | 1000L | ||
﹡The product line can be made to spec meeting customer needs.
﹡Equipment specifications are also constanly updated. You are welcomed to contact us for details.
Need Inquire ?